<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueliner &#187; new york social media agency</title>
	<atom:link href="http://www.bluelinerny.com/tag/new-york-social-media-agency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluelinerny.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>President Obama, Zuckerberg Like Politics in Facebook Town Hall</title>
		<link>http://www.bluelinerny.com/blog/president-obama-zuckerberg-like-politics-in-facebook-town-hall.php</link>
		<comments>http://www.bluelinerny.com/blog/president-obama-zuckerberg-like-politics-in-facebook-town-hall.php#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:58:06 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency nyc]]></category>
		<category><![CDATA[new york interactive marketing agency]]></category>
		<category><![CDATA[new york social media agency]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=6599</guid>
		<description><![CDATA[At times in popular culture, politics and communications converge for an instant.  The moment has become more commonplace with President Barack Obama, a seasoned advocate of social media to enable discussion which leads to organizational growth. Nobody in this digital era used the platform to leverage their political ambitions like he did in 2006-08.  As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barackobama.com"><img class="alignleft size-medium wp-image-6607" title="barackobamaapple" src="http://www.bluelinerny.com/wp-content/uploads/2011/04/barackobamaapple-300x199.jpg" alt="" width="300" height="199" /></a>At times in popular culture, politics and communications converge for an instant.  The moment has become more commonplace with President Barack Obama, a seasoned advocate of <a href="http://bit.ly/c9gUxu">social media</a> to enable discussion which leads to organizational growth. Nobody in this digital era used the platform to leverage their political ambitions like he did in 2006-08.  As the historic campaign closed, however, you have seen an ecosystem of opposition movements sprout. The GOP&#8217;s Tea Party is just one that reached to national conscience.  Along with some questionable fiscal strategies after the crisis of 2008, they have unsettled Obama&#8217;s future standing in the White House.</p>
<p>The economic disaster seems to have a light at the end of the tunnel. That tunnel for the moment is very long for townspeople still struggling with unsuitable employment opportunity. Can this Town Hall still be an effective <a href="http://www.bluelinerny.com">marketing</a> tool?</p>
<p>After a gritty, grueling three years in office, Mr. Obama is slowly <a href="http://reut.rs/eGNMx7">returning</a> to the environments which guided him to the White House: The social network.  Pun intended.  Yesterday, at a Town Hall meeting with Facebook CEO Mark Zuckerberg, President Obama laid out his platform for cutting the fiscal deficit and tax increase measures.  Feedback from the discussion was mixed amongst viewers, according to the <a href="http://bit.ly/fIcblJ">San Francisco Chronicle</a>. The crowd reaction was overwhelmingly positive from the footage. Take a look for yourself.</p>
<p><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=8085415&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=8085415&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/president-obama-zuckerberg-like-politics-in-facebook-town-hall.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Helps Walmart Like Social Media</title>
		<link>http://www.bluelinerny.com/blog/facebook-helps-walmart-like-social-media.php</link>
		<comments>http://www.bluelinerny.com/blog/facebook-helps-walmart-like-social-media.php#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:03:59 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[7 pillars of digital strategy]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency ny]]></category>
		<category><![CDATA[new york social media agency]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=5395</guid>
		<description><![CDATA[Social media ventures facilitate platforms to engage one another with the cyberspace community.  They are gaining credibility in the investor marketplace as LinkedIn recently filed for an IPO.  Facebook was investigating a plunge into the public sector by speaking with executives from Goldman Sachs.  That has sparked controversy.  
Controversy comes and disappears with new industries. [...]]]></description>
			<content:encoded><![CDATA[<p>Social media ventures facilitate platforms to engage one another with the cyberspace community.  They are gaining credibility in the investor marketplace as LinkedIn <a href="http://nyti.ms/f6ULn2" target="_blank">recently</a> filed for an IPO.  Facebook was investigating a plunge into the public sector by speaking with executives from Goldman Sachs.  That has <a href="http://econ.st/hzNXPB" target="_blank">sparked</a> controversy.  <a href="http://www.iheartthemart.com/"><img class="alignleft size-medium wp-image-5397" title="walmart facebook button" src="http://www.bluelinerny.com/wp-content/uploads/2011/02/walmart-facebook-button-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Controversy comes and disappears with new industries.  Business models also need to be solidified for an industry to truly take flight.  <a href="http://www.bluelinerny.com/blog/ecommerce" target="_blank">E-commerce</a> analysts are drooling to leverage the wealth of social media&#8217;s personal database into sales.  Few corporations have come up with a successful model for online merchants.</p>
<p>A former Walmart CMO, Cathy Halligan, has some insight into the methodology for driving successful e-commerce into Facebook.  I&#8217;ll list a few of her thoughts.</p>
<p><strong>1.  Deliver On The Fundamentals of Commerce.</strong> That&#8217;s mandatory, but corporations forget the basics. Don&#8217;t think about Facebook if you can&#8217;t deliver on the basics, which are:  product, price, in stock, fast checkout, and fast delivery. Speed kills.</p>
<p><strong>2.  Don&#8217;t Bother With Facebook Ads.</strong> People don&#8217;t have purchasing intent on social network, unlike search engines. They look to share content, chat, debate, and gossip.  So Facebook Ads might be great for brand advertising, but not for sales conversion rates.</p>
<p><strong>3.  Integrate Facebook Into Your Site. </strong> It&#8217;s not just about what goes on your Facebook page.  You should integrate Facebook into your site.  That means Like buttons above the fold on each product.  That means allowing people to connect with Facebook to post reviews &#8212; which can be pushed to their friends.</p>
<p>For more insight from Cathy Halligan, SVP, Sales &amp; Marketing at <a href="http://www.powerreviews.com/" target="_blank">PowerReviews</a>, click <a href="http://read.bi/eeLuvH" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/facebook-helps-walmart-like-social-media.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Blueliner Newsminer</title>
		<link>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-23.php</link>
		<comments>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-23.php#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:27:58 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency nyc]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[internet marketing ny]]></category>
		<category><![CDATA[new york interactive marketing agency]]></category>
		<category><![CDATA[new york social media agency]]></category>
		<category><![CDATA[weekly blueliner newsminer]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=5358</guid>
		<description><![CDATA[Good afternoon, everyone.  I am commemorating the one-year anniversary of the iPad with an image.  We now begin the Weekly Blueliner Newsminer.
1.  Egypt Cuts Off Digital Communication
This story is still developing as I type syllables.  Mubarak&#8217;s long reign is in jeopardy, as the populance of Egypt has grown weary of totalitarian rule. Politics aside, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/ipad"><img class="alignleft size-full wp-image-5359" title="ipad-LEAD01" src="http://www.bluelinerny.com/wp-content/uploads/2011/01/ipad-LEAD01.jpg" alt="" width="537" height="411" /></a>Good afternoon, everyone.  I am commemorating the one-year anniversary of the iPad with an image.  We now begin the Weekly Blueliner Newsminer.</p>
<p>1.  <a href="http://on.wsj.com/hlPy07" target="_blank">Egypt Cuts Off Digital Communication</a></p>
<p>This story is still developing as I type syllables.  Mubarak&#8217;s long reign is in jeopardy, as the populance of Egypt has grown weary of totalitarian rule. Politics aside, the decision to sever internet connections, beginning with the blockade of Facebook and Twitter,  is our angle.  Landlines were still available, but I&#8217;m not clear on their reliability in the nation&#8217;s tenuous state. Users have found <a href="http://tinyurl.com/4anrxc4" target="_blank">alternatives</a> outside of social media.  Other nations immersed in conflict have mobilized through the web in order to solicit assistance. A complete severance is unprecedented. Surely, the ability to communicate freely is the first tenet of a functional democratic state.   The move is unprecedented and for those interested in more coverage, try the <a href="http://www.bbc.co.uk" target="_blank">BBC</a>.</p>
<p>2.  <a href="http://tinyurl.com/4esr75r" target="_blank">LinkedIn Files IPO</a></p>
<p>This isn&#8217;t much of a shock, as the business social media <a href="http://www.linkedin.com" target="_blank">network</a> had visions of this day for a couple of quarters now.  Social media is still looking for a business model to get appropriate valuations from the marketplace.  Facebook had been valued by Goldman at $50 billion, while LinkedIn topped at $3 billion.  LinkedIn, in the headline piece from the Journal, has diverse revenue streams unlike other social media outlets, including hiring solutions for human resource management and premium subscription tiers.  Some investors are <a href="http://on.mash.to/fR1Cg6" target="_blank">questioning</a> if LinkedIn is even worth $3 billion or has the level of traffic to offer potential shareholders maximal return.  We do know that other social media ventures will file public very soon.</p>
<p>3.  <a href="http://bit.ly/gOP6T5" target="_blank">iPad Celebrates Its First Anniversary</a></p>
<p>Critics in the tech world still nitpick at its perceived shortcomings.  The people, however, are buying it.  In the year since Steve Jobs released the iPad and promoted heavily through various channels, over 7 million units have been sold at a $495 price point (quote retroactive to Dec 25.10).  The tablet set a marketplace by running away before the competition started.  HP, RIM, and Toshiba have tablets coming later in 2011.</p>
<p>4.  <a href="http://bit.ly/g0rEwP" target="_blank">H&amp;M To Debut E-Commerce Portal In US This Year</a></p>
<p>I actually wondered what took them so long to roll out a business model here in the States.  The Stockholm fast fashion retailer could be looked at as a pioneer. Now companies such as Forever 21, Uniqlo, and Zara have jumped into the fray.  <a href="http://www.hm.com/us/#/startns/" target="_blank">H&amp;M</a> struck first with their unique partnerships with haute designers that has done both to promote exclusivity and drive foot traffic.  They recently started an e-commerce venture in Europe, with a strategy to increase online sales and catalog numbers both there and in the US.  According to DirectMarketing News, the profit margin dropped by 11% in a year&#8217;s turnover.  Revenue rose 7% for the full fiscal year.  250 new stores will open in the United States, meaning that foot traffic remains the focal driver of sales.</p>
<p>5.  <a href="http://bit.ly/gJOtOy" target="_blank">Taco Bell Runs For The Legal Border</a></p>
<p>The news about Taco Bell brushed through the blogosphere like a conflagaration. Not that we were greatly surprised about the content. For the uninitiated, a California woman filed a lawsuit this week, claiming that Taco Bell&#8217;s beef filling is only 35% composed from an actual cow.  As a result, Taco Bell executives have rolled out a strong campaign titled, &#8220;Thank You For Suing Us,&#8221; while listing the ingredients of the accused protein.  Print ads were taken out in leading national newspapers thanking loyal customers for their support.  The website developed an authoritative red logo with a stamp of &#8220;Real Beef..Guaranteed&#8221;, along with a video message from Greg Creed, Chief Concept Officer.  You can view it <a href="http://bit.ly/frhxBY" target="_blank">here</a> and get more information on the class action suit. Credit Taco Bell for using viral channels to state their case.</p>
<p>That&#8217;s the Blue News this week.  Enjoy the snow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-23.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Returns Content, But What About Investment?</title>
		<link>http://www.bluelinerny.com/blog/social-media-returns-content-but-what-about-investment.php</link>
		<comments>http://www.bluelinerny.com/blog/social-media-returns-content-but-what-about-investment.php#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:54:22 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[7 pillars of digital strategy]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency nyc]]></category>
		<category><![CDATA[internet marketing ny]]></category>
		<category><![CDATA[new york social media agency]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=5347</guid>
		<description><![CDATA[We&#8217;ve spoken ad nauseum about social media and its impact on our personal lives.  Anyone can become a relevant figure through social media networks.  Content of all forms is distributed around the clock from locations spanning the globe.  Also, we know that corporations are jumping into social media since many of their target customers peruse [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve spoken ad nauseum about <a href="http://www.bluelinerny.com" target="_blank">social media</a> and its impact on our personal lives.  Anyone can become a relevant figure through social media networks.  Content of all forms is distributed around the clock from locations spanning the globe.  Also, we know that corporations are jumping into social media since many of their target customers peruse in the space.  They often jump into the fray without a lead representative, much less a strategy that proves effective.</p>
<p>I have discussed these themes before, but Lulu Phongmany delves further into the question of social media&#8217;s true value.  In her <a href="http://paidcontent.org/article/419-reality-check-social-media-roi-is-still-mia/" target="_blank">piece</a> for <a href="http://paidcontent.org">paidcontent.org</a>, one thing she discusses is the value it has added for publishers.  Newspaper sites are seeing about 50 percent of their traffic coming from Google alone, while Facebook accounted for 0.1 percent of referrals to newspapers.  Other statistics show traffic of 0.2 percent flowing to <a href="http://iVillage.co.uk">iVillage.co.uk</a>. Articles are shared, but mostly, they are controversial and offbeat. This is hardly surprising, but not encouraging for businesses aiming to inform and generate unique visitors.</p>
<p><a href="http://www.mashable.com"><img class="alignright size-full wp-image-5350" title="social-media2" src="http://www.bluelinerny.com/wp-content/uploads/2011/01/social-media2.png" alt="" width="325" height="299" /></a>Phongmany importantly summarizes that <a href="http://www.bluelinerny.com/social_media_marketing.php" target="_blank">social media</a> is an evolution of the online portal, rather than the final destination of the online experience.  The user experience of social media varies in accordance with the individual.  Reality, however, shows that those experiences remain benign in terms of tapping profit.  She also points out that retail and gaming have brought measurable statistics. <a href="http://www.farmville.com/" target="_blank">Farmville</a> and Mafia Wars have exploded in terms of popularity through Facebook, and those are just two examples. Retro educational programs, Carmen Sandiego and The Oregon Trail, just <a href="http://on.mash.to/fovyIh" target="_blank">debuted</a> on Facebook.</p>
<p>The key point, however, is that these industries provide balming services used for folks to escape from the mundane instances of life. Social media is not yet a proper forum for insurers to gain candidates for life coverage or annuities.  They have created pages, but their target bases are not viewing them consistently.</p>
<p>For the moment, social media remains merely a domain of amusement on several levels.  The medium is lacking the professionalism to drive revenue on a consistent basis. One could attribute this to simply time, as further web developments could change the perspective.  It has, however, provided a forum for discussion of corporate strategy and product development. This in itself is where marketing executives must follow the herd.  Eventually, some members peel off and experiment with methodologies.  <a href="http://bit.ly/bBdABv" target="_blank">Digital strategies</a> will innovate when the herd keeps stomping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/social-media-returns-content-but-what-about-investment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chopstick Forest Grows In Beijing</title>
		<link>http://www.bluelinerny.com/blog/a-chopstick-forest-grows-in-beijing.php</link>
		<comments>http://www.bluelinerny.com/blog/a-chopstick-forest-grows-in-beijing.php#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:15:56 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency nyc]]></category>
		<category><![CDATA[forest conservation initiatives]]></category>
		<category><![CDATA[greenpeace china]]></category>
		<category><![CDATA[new york online advertising agency]]></category>
		<category><![CDATA[new york social media agency]]></category>
		<category><![CDATA[xu yinhai]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=4997</guid>
		<description><![CDATA[Greenpeace has developed a community that takes on threats to our ecosystem perpetrated by the social structure.  They are now taking their mission to the emerging markets.  This next decade could be the emergence of China as a nation with tentacles that influence all industries in our world order.  According to Advertising Age, Greenpeace has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpeace.org" target="_blank">Greenpeace</a> has developed a community that takes on threats to our ecosystem perpetrated by the social structure.  They are now taking their mission to the emerging markets.  This next decade could be the emergence of China as a nation with tentacles that influence all industries in our world order.  According to <a href="http://www.adage.com" target="_blank">Advertising Age</a>, Greenpeace has built a forest out of chopsticks in The Place, a popular shopping area of Beijing.  China&#8217;s rapid development into a nation with strong consumer purchasing power has razed forests nationwide.  The effect has left forest resources drying up rapidly.  The country ranks 139th worldwide in forest land per capita.  <a href="http://www.greenpeace.org"><img class="alignleft size-full wp-image-4999" title="GreenpeaceChina122210" src="http://www.bluelinerny.com/wp-content/uploads/2010/12/GreenpeaceChina122210.jpg" alt="" width="280" height="187" /></a></p>
<p>Universities, <a href="http://www.ogilvy.com/" target="_blank">Ogilvy &amp; Mather</a> PR, and local artist <a href="http://www.thebeijinger.com/gallery" target="_blank">Xu Yinhai</a> worked tirelessly to construct the forest.  Here is a <a href="http://www.greenpeace.org/eastasia/photosvideos" target="_blank">link</a> to some exclusive images.  As China transitions into a global behemoth, the necessity for conservation awareness is crucial.  This campaign is being done through various <a href="http://www.bluelinerny.com" target="_blank">interactive marketing</a> channels.  For those interested, Greenpeace has developed a website where potential donors can sign a petition.  Once a contribution is made, a green leaf appears. Click <a href="http://act.greenpeace.org.cn/kuaizi/" target="_blank">here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/a-chopstick-forest-grows-in-beijing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Blueliner Newsminer</title>
		<link>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-13.php</link>
		<comments>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-13.php#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:51:15 +0000</pubDate>
		<dc:creator>Abdul Fattah Ismail</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Blueliner Marketing]]></category>
		<category><![CDATA[digital marketing agency nyc]]></category>
		<category><![CDATA[internet marketing ny]]></category>
		<category><![CDATA[new york seo media agency]]></category>
		<category><![CDATA[new york social media agency]]></category>
		<category><![CDATA[web development agency nyc]]></category>
		<category><![CDATA[weekly blueliner newsminer]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=4444</guid>
		<description><![CDATA[Hello, everyone.  My Friday wrapup was delayed due to a staff Halloween party.  Some key events happened that may not immediately affect the digital marketing world, but could be prominent in the future.  Let&#8217;s begin.
1.  Microsoft Experiences A Profit Boom
Could the tide be turning for Microsoft?  After recently unveiling their new portfolio of Windows 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluelinerny.com/wp-content/uploads/2010/10/newspaper-roll1-14.jpg" rel="wp-prettyPhoto[g4444]"><img class="alignleft size-medium wp-image-4445" title="newspaper roll(1)-1" src="http://www.bluelinerny.com/wp-content/uploads/2010/10/newspaper-roll1-14-300x189.jpg" alt="" width="300" height="189" /></a>Hello, everyone.  My Friday wrapup was delayed due to a staff Halloween party.  Some key events happened that may not immediately affect the digital marketing world, but could be prominent in the future.  Let&#8217;s begin.</p>
<p>1.  <a href="http://bit.ly/9CuGWh" target="_blank">Microsoft Experiences A Profit Boom</a></p>
<p>Could the tide be turning for Microsoft?  After recently unveiling their new portfolio of Windows 7 mobile phones, the blue chip posted a raise in profit margins of up to 51%.  The strength of this rise can be marked to an increase in purchases of the new Windows 7 by businesses at all levels.  While Vista was universally panned by everyone, the new operating system&#8217;s positive response bodes well for the health of computer sales.  As the WSJ mentions, this long-term growth will be dependent on whether they can enter the mobile market with technology that consumers want, ranging from <a href="http://www.bluelinerny.com/blog/mobile-marketing" target="_blank">mobile applications</a> to tablets.</p>
<p>2.  <a href="http://mashable.com/2010/10/29/youtube-one-billion-subscriptions/" target="_blank">YouTube Hits 1 Billion Subscriptions</a></p>
<p>Many in the media industry feel that Google has yet to make a statement in <a href="http://bit.ly/c9gUxu" target="_blank">social media</a>, with the <a href="http://tinyurl.com/2dpu43o" target="_blank">failures of Buzz</a> and other efforts.  Regardless, its purchase of YouTube remains a seminal moment. YouTube now stands as the pioneer of video sharing, where anyone can upload content from multiple channels.  Performance artists have revolutionized the website&#8217;s ability to infiltrate cyberspace without the benefit of professional audial or video equipment.  Thus, the video for music studios was killed and reborn.  Lady Gaga&#8217;s video channel <a href="http://mashable.com/2010/10/24/gaga-youtube-billion/" target="_blank">reached 1 billion views</a>.  Her abilities are evident, but it is highly doubtful that she becomes an international superstar without YouTube, where corporate management can control content distribution without using a costly production budget. They also are not depending on her videos to elicit optimum record sales.  YouTube has offered a widget for video developers to embed on their sites.  Viewers can subscribe to channels even if outside of the site.  Click <a href="http://bit.ly/d40iFF" target="_blank">here</a> for more details.</p>
<p>3.  <a href="http://mashable.com/2010/10/29/on-myspaces-new-strategy/" target="_blank">MySpace Calls It A Comeback</a></p>
<p>I <a href="http://www.bluelinerny.com/blog/myspace-2-0.php" target="_blank">wrote</a> a short piece this week on the rebranding of MySpace for the social media market, although it&#8217;s unclear how different those changes will be now that Facebook has become the leader.  MySpace plans to further segment themselves as a portal of media distribution for bands and singers on the rise.  As the Mashable piece mentions, MySpace also is developing a new user called the curator.  If a user gains a following in a social trend, you gain access to several tools to unlock exclusive content and engage with true fans.  The concept is similar to the true premise of social media marketing, but for MySpace, it&#8217;s all dependent on the execution.  At least they cleaned up the website.</p>
<p>4.  <a href="http://blogs.ft.com/techblog/2010/10/computer-attacks-silence-vietnam-opposition/" target="_blank">Opposition in Vietnam Silenced By Virus</a></p>
<p>This story was intriguing to me due to its coverage of a topic not prominent in mainstream media.  Internet security is becoming a task in which governments use web development for manipulate reasons, namely to silence communication. Vietnam long has been a nation of conflict where insurgencies from within and outside have sought control.  The story also mentions that viruses have been used in parts of Russia to counteract insurgencies.  <a href="http://www.bluelinerny.com/tag/click-fraud" target="_blank">Click fraud</a> is real, people, and it goes beyond consumer products.</p>
<p>5. <a href="http://tinyurl.com/2bdu6pe" target="_blank">Politics of the Mouse</a></p>
<p>The midterm elections of 2010 next Tuesday represent another watershed in politics, as disillusioned voters have created online communities that have morphed into Tea Parties, who are stepping up their presence with demonstrations and activism in the public.  Business leaders and voters have foreshadowed the House of Representatives and U.S. Senate changing several seats with some suspecting a Republican sweep.  The results will come in by this time next week, and it speaks to the power of digital media as a force to organize discourse, emotion, and information.  We have seen the Obama administration use <a href="http://www.bluelinerny.com/blog/social-media-marketing" target="_blank">social media</a> to incredible effects in the 2008 election. It would be the height of irony if Congress was flipped in the same method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinerny.com/blog/weekly-blueliner-newsminer-13.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitters&#8217; Advantages As A Social Media Tool</title>
		<link>http://www.bluelinerny.com/blog/7-pillars-of-internet-marketing/twitters-advantages-as-a-social-media-tool.php</link>
		<comments>http://www.bluelinerny.com/blog/7-pillars-of-internet-marketing/twitters-advantages-as-a-social-media-tool.php#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7 Pillars of Digital Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Agencies]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mohamed Mohideen]]></category>
		<category><![CDATA[new york interactive marketing agency]]></category>
		<category><![CDATA[new york social media agency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluelinerny.com/?p=3857</guid>
		<description><![CDATA[Social media has increasingly become very popular in a very short frame of time. Social media is the latest tool used by most of the marketers to build relationships and to acquire customers with ease at an affordable means. Every day it is becoming more popular with a range of social media websites.  The heavyweights [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has increasingly become very popular in a very short frame of time. Social media is the latest tool used by most of the marketers to build relationships and to acquire customers with ease at an affordable means. Every day it is becoming more popular with a range of social media websites.  The heavyweights include Facebook and Twitter, which are largely used by small business owners to get the maximum benefit for their businesses. Twitter is a social media tool, where one knows what fellow users are doing at the very moment.</p>
<p>Twitter not only lets you know about what others are doing and offers a tool to spread product deals, launches, and job openings. Everything is for free, where you can allow your followers to view your profile and share ideas, trends, and solicit feedback about your business with them.</p>
<p>Twitter offers flexibility that allows marketers to target a diverse market. The content posted via Twitter multiplies exponentially and good content serves as a tiny press release. As a result, content distribution improves, increasing traffic. The viral marketing feature of twitter is one good reason for B2B companies to choose Twitter as a social media tool. With the help of the in-built features and other third party resources, marketers can easily monitor, track and analyze the flow of information, trends and business opportunities.</p>
